Ready-to-use mixtures of concrete and sand concrete
For the production of concrete and sand concrete plastifiers, hardening accelerators, air entraining agent, during summer time curing retarder are used.
During the cold season, we produce all kinds of mixtures with hardening accelerator.
Designation | Guiding strengths according to the old standard |
Concrete mixtures | |
C8/10-XO-Cl0,2-S1-16 | ~ 150 kg/cm2 |
C8/10-XO-Cl0,2-S2-16 | ~ 150 kg/cm2 |
C8/10-XO-Cl0,2-S3-16 | ~ 150 kg/cm2 |
C12/15-XO-Cl0,2-S1-16 | ~ 200 kg/cm2 |
C12/15-XO-Cl0,2-S2-16 | ~ 200 kg/cm2 |
C12/15-XO-Cl0,2-S3-16 | ~ 200 kg/cm2 |
C16/20-XO-Cl0,2-S1-16 | ~ 250 kg/cm2 |
C16/20-(XO-XC1-XC2)-Cl0,2-(S2-S3)-16 | ~ 250 kg/cm2 |
C16/20-(XC1-XC2-XC3)-XF1-F50(lt)-Cl0,2-S2-16 | ~ 250 kg/cm2 |
C16/20-(XC1-XC2-XC3-XC4)-XF1-F50(lt)-Cl0,2-S3-16 | ~ 250 kg/cm2 |
C20/25-(XC1-XC2)-Cl0,2-S1-16 | ~ 300 kg/cm2 |
C20/25-(XC1-XC2-XC3)-Cl0,2-(S2-S3)-16 | ~ 300 kg/cm2 |
C20/25-(XC3-XC4)-XF2-F150(lt)-W8-Cl0,2-(S2-S3)-16 | ~ 300 kg/cm2 |
C20/25-(XC1-XC2-XC3-XC4)-XF1-F50(lt)-Cl0,2-(S2-S3)-16 | ~ 300 kg/cm2 |
C20/25-(XC1-XC2-XC3-XC4)-XF1-F100(lt)-Cl0,2-(S2-S3)-16 | ~ 300 kg/cm2 |
C20/25-(XC1-XC2-XC3-XC4)-XF1-F75(lt)-Cl0,2-(S2-S3)-16 | ~ 300 kg/cm2 |
C20/25-(XC1-XC2-XC3-XC4)-W4-Cl0,2-(S2-S3)-16 | ~ 300 kg/cm2 |
C20/25-(XC1-XC2-XC3-XC4)-W6-Cl0,2-(S2-S3)-16 | ~ 300 kg/cm2 |
C25/30-(XC1-XC2-XC3)-Cl0,2-S1-16 | ~ 350 kg/cm2 |
C25/30-(XC1-XC2-XC3-XC4)-Cl0,2-(S2-S3-S4)-16 | ~ 350 kg/cm2 |
C25/30-(XC3-XC4)-XF2-F150(lt)-W8-Cl0,2-(S2-S3)-16 | ~ 350 kg/cm2 |
C25/30-(XC1-XC2-XC3-XC4)-XF1-F50(lt)-Cl0,2-(S2-S3)-16 | ~ 350 kg/cm2 |
C25/30-(XC1-XC2-XC3-XC4)-XF1-F100(lt)-Cl0,2-(S2-S3)-16 | ~ 350 kg/cm2 |
C25/30-(XC1-XC2-XC3-XC4)-XF1-F75(lt)-Cl0,2-(S2-S3)-16 | ~ 350 kg/cm2 |
C25/30-(XC1-XC2-XC3-XC4)-W4-Cl0,2-(S2-S3)-16 | ~ 350 kg/cm2 |
C25/30-(XC1-XC2-XC3-XC4)-W6-Cl0,2-(S2-S3)-16 | ~ 350 kg/cm2 |
C30/37-(XC1-XC2-XC3-XC4)-Cl0,2-(S2-S3)-16 | ~ 400 kg/cm2 |
C30/37-(XC1-XC2-XC3-XC4-XD1-XD2)-XF1-F50(lt)-Cl0,2-(S2-S3)-16 | ~ 400 kg/cm2 |
C30/37-(XC1-XC2-XC3-XC4-XD1-XD2)-XF1-F100(lt)-Cl0,2-(S2-S3)-16 | ~ 400 kg/cm2 |
C30/37-(XC1-XC2-XC3-XC4-XD1-XD2-XD3)-XF1-F75(lt)-Cl0,2-(S2-S3)-16 | ~ 400 kg/cm2 |
C30/37-(XC1-XC2-XC3-XC4-XD1-XD2)-W4-Cl0,2-(S2-S3)-16 | ~ 400 kg/cm2 |
C30/37-(XC1-XC2-XC3-XC4-XD1-XD2)-W6-Cl0,2-(S2-S3)-16 | ~ 400 kg/cm2 |
C30/37-(XC1-XC2-XC3-XC4-XD1-XD2)-W8-Cl0,2-(S2-S3)-16 | ~ 400 kg/cm2 |
C30/37-(XC1-XC2-XC3-XC4-XD1-XD2)-XF3-F200-Cl0,2-(S2-S3)-16 | ~ 400 kg/cm2 |
C30/37-(XC1-XC2-XC3-XC4-XD1-XD2)-XF4-F300-Cl0,2-(S2-S3)-16 | ~ 400 kg/cm2 |
C35/45-(XC1-XC2-XC3-XC4-XD1-XD2)-Cl0,2-(S2-S3)-16 | ~ 400 kg/cm2 |
C8/10-XO-Cl 0,2-S1-4 | ~ 150 kg/cm2 |
C8/10-XO-Cl 0,2-S2-4 | ~ 150 kg/cm2 |
C8/10-XO-Cl 0,2-S3-4 | ~ 150 kg/cm2 |
C12/15-XO-Cl 0,2-S1-4 | ~ 200 kg/cm2 |
C12/15-XO-Cl 0,2-S2-4 | ~ 200 kg/cm2 |
C12/15-XO-Cl 0,2-S3-4 | ~ 200 kg/cm2 |
C16/20-XO-Cl 0,2-S1-4 | ~ 250 kg/cm2 |
C16/20-XO-Cl 0,2-S2-4 | ~ 250 kg/cm2 |
C16/20-XO-Cl 0,2-S3-4 | ~ 250 kg/cm2 |
C20/25-XO-Cl 0,2-S1-4 | ~ 300 kg/cm2 |
C20/25-XO-Cl 0,2-S2-4 | ~ 300 kg/cm2 |
C20/25-XO-Cl 0,2-S3-4 | ~ 300 kg/cm2 |
Special mixtures. | |
– Concrete for hydrotechnical structures | |
– Concrete with polypropylene or steel fiber | |
Building mortars | |
General-purpose premixed lime and sand plaster mortar | |
General-purpose wet masonry mortar (without lime) | M5; M7,5; M10; M15; M20 |
Compliance:
S1 10 mm – 40 mm
S2 50 mm – 90 mm
S3 100 mm – 150 mm
Exposure class:
Class designation | Description of the environment | Informative examples where exposure classes may occur |
No risk of corrosion or attack | ||
XO | For concrete without reinforcement or embedded metal: all exposures except where there is freeze/thaw, abrasion or chemical attack. For concrete with reinforcement or embedded metal: very dry. | Concrete inside buildings with very low air humidity. |
Corrosion induced by carbonation | ||
XC 1 | Dry or permanently wet | Concrete inside buildings with low air humidity. Concrete surfaces permanently submerged in water. |
XC 2 | Wet, rarely dry | Concrete surfaces subject to long-term water contact. Many foundations. |
XC 3 | Moderate humidity | Concrete inside buildings with moderate or high air humidity. External concrete, sheltered from rain. |
XC4 | Cyclic wet and dry | Concrete surfaces subject to water contact, not within exposure class XC2. |
Corrosion induced by chlorides other than from seawaterkorozija | ||
XD1 | Moderate humidity | Concrete surfaces exposed to airborne chlorides |
XD2 | Wet, rarely dry | Swimming pools Concrete exposed to industrial waters containing chlorides |
XD3 | Cyclic wet and dry | Parts of bridges exposed to spray containing chlorides Pavements, sidewalks Car park slabs |
Corrosion induced by chlorides from seawater | ||
XS1 | Exposed to airborne salt but not in direct contact with seawater | Structures near to or on the coast. |
XS2 | Permanently submerged | Parts of marine structures |
XS3 | Tidal, splash, and spray zones | Parts of marine structures |
Freeze/thaw attack with or without salt | ||
XF 1 | Moderate water saturation without de-icing agent | Vertical concrete surfaces exposed to rain and freezing. |
XF 2 | Moderate water saturation with de-icing agent | Vertical concrete surfaces of road structures exposed to freezing and airborne de-icing agents. |
XF3 | High water saturation without de-icing agent | Horizontal concrete surfaces exposed to rain and freezing |
XF4 | High water saturation with de-icing agent or sea water | Road and bridge decks exposed to de icing agents. Concrete surfaces exposed to direct spray containing de-icing agents and freezing Splash zone of marine structures exposed to freezing |
Chemical attack | ||
XA1 | Slightly aggressive chemical environment | |
XA2 | Moderately aggressive chemical environment | |
XA3 | Highly aggressive chemical environment |
Chloride content in concrete mixture
~ 0.2 % of cement weight