Unstressed reinforced concrete lintels
Non-conforming
Mark (type) | Dimentions, mm | Minimum length of the frame, mm | Product weight, kg | Calculating power kN/m | Concrete consumption, m3 | ||
Length | Width | Height | |||||
10SR 120-3 | 1200 | 100 | 100 | 120 | 30 | 3,0 | 0,012 |
10SR 140-3 | 1400 | 100 | 100 | 120 | 35 | 3,0 | 0,014 |
10SR 160-3 | 1600 | 100 | 100 | 120 | 40 | 3,0 | 0,016 |
1SR 10-1 | 1030 | 120 | 90 | 100 | 28 | 1,0 | 0,011 |
1SR 12-3 | 1200 | 120 | 90 | 100 | 32 | 3,0 | 0,013 |
1SR 13-1 | 1290 | 120 | 90 | 100 | 35 | 1,0 | 0,014 |
1SR 15-2 | 1550 | 120 | 90 | 100 | 42 | 2,0 | 0,017 |
1SR 17-2 | 1680 | 120 | 90 | 120 | 45 | 2,0 | 0,018 |
SR 14-3 | 1400 | 120 | 190 | 120 | 80 | 3,0 | 0,032 |
SR 16-3 | 1600 | 120 | 190 | 120 | 90 | 3,0 | 0,036 |
SR 18-3 | 1810 | 120 | 190 | 120 | 102 | 3,0 | 0,041 |
SR 20-3 | 2000 | 120 | 190 | 160 | 115 | 3,0 | 0,046 |
SR 22-3 | 2200 | 120 | 190 | 160 | 125 | 3,0 | 0,050 |
SR 24-3 | 2400 | 120 | 190 | 160 | 138 | 3,0 | 0,055 |
SR 26-4 | 2600 | 120 | 190 | 160 | 148 | 4,0 | 0,059 |
SR 28-4 | 2800 | 120 | 190 | 160 | 160 | 4,0 | 0,064 |
SR 30-4 | 2980 | 120 | 190 | 160 | 170 | 4,0 | 0,068 |
SR 18-8 | 1810 | 120 | 190 | 120 | 102 | 8,0 | 0,041 |
SR 21-8 | 2070 | 120 | 190 | 160 | 118 | 8,0 | 0,047 |
SR 25-8 | 2460 | 120 | 190 | 160 | 140 | 8,0 | 0,056 |
SR 27-8 | 2720 | 120 | 190 | 160 | 155 | 8,0 | 0,062 |
18 SR 120-8 | 1200 | 180 | 190 | 120 | 94 | 8,0 | 0,041 |
18 SR 160-8 | 1600 | 180 | 190 | 120 | 110 | 8,0 | 0,055 |
18 SR 200-8 | 2000 | 180 | 190 | 120 | 159 | 8,0 | 0,068 |
Type SG non-load bearing abutments
Mark (type) | Dimentions, mm | Minimum length of the frame, mm | Product weight, kg | Calculation capacity kN/m | Concrete consumption, m3 | ||
Length | Width | Height | |||||
SG 30 | 2980 | 300/ 150 | 390/90 | 120 | 540 | 13,1 | 0,215 |
SG 32 | 3180 | 300/ 150 | 390/90 | 120 | 572 | 13,1 | 0,229 |
SG 36 | 3580 | 300/ 150 | 390/90 | 120 | 645 | 13,1 | 0,258 |
SG 42 | 4230 | 300/ 150 | 390/90 | 120 | 762 | 13,1 | 0,305 |
SG 44 | 4360 | 300/ 150 | 390/90 | 120 | 785 | 13,1 | 0,314 |
SG 52 | 5180 | 300/ 150 | 390/90 | 120 | 932 | 13,1 | 0,373 |
SG 56 | 5580 | 300/ 150 | 390/90 | 120 | 1005 | 13,1 | 0,402 |
SG 60 | 5980 | 300/ 150 | 390/90 | 120 | 1075 | 13,1 | 0,430 |
SG 64 | 6380 | 300/ 150 | 390/90 | 180 | 1148 | 13,1 | 0,459 |
Mark (type) | Dimentions, mm | Minimum length of the frame, mm | Product weight, kg | Calculation capacity kN/m | Concrete consumption, m3 | ||
Length | Width | Height | |||||
M-16 | 1600 | 120 | 90 | 120 | 43 | 2,84 | 0,017 |
M-20 | 2000 | 120 | 90 | 120 | 54 | 3,25 | 0,022 |
SG 36 | 3580 | 120 | 90 | 120 | 71 | 1,28 | 0,028 |
Supporting
Mark (type) | Dimentions, mm | Minimum length of the frame, mm | Product weight, kg | Calculating power kN/m | Concrete consumption, m3 | ||
Length | Width | Height | |||||
SR 12-37 | 1200 | 120 | 190 | 120 | 68 | 37 | 0,027 |
SR 14-37 | 1400 | 120 | 190 | 160 | 80 | 37 | 0,032 |
SR 16-37 | 1600 | 120 | 190 | 180 | 90 | 37 | 0,036 |
SR 18-37 | 1810 | 120 | 190 | 200 | 102 | 37 | 0,041 |
SR 20-37 | 2000 | 120 | 190 | 200 | 115 | 37 | 0,046 |
SR 22-37 | 2200 | 120 | 190 | 200 | 125 | 37 | 0,050 |
SR 24-37 | 2400 | 120 | 290 | 240 | 210 | 37 | 0,084 |
SR 26-37 | 2600 | 120 | 290 | 240 | 225 | 37 | 0,090 |
SR 28-37 | 2800 | 120 | 290 | 240 | 242 | 37 | 0,097 |
SR 30-37 | 2980 | 120 | 290 | 240 | 260 | 37 | 0,104 |
SR 32-37 | 3180 | 120 | 290 | 240 | 278 | 37 | 0,111 |
18 SR 140-37 | 1400 | 180 | 190 | 240 | 113 | 37 | 0,048 |
18 SR 160-37 | 1600 | 180 | 190 | 240 | 137 | 37 | 0,068 |
18 SR 200-37 | 2000 | 180 | 190 | 240 | 160 | 37 | 0,089 |
18 SR 260-37 | 2600 | 180 | 190 | 240 | 227 | 37 | 0,103 |
18 SR 300-37 | 3000 | 180 | 190 | 240 | 268 | 37 | 0,113 |
18 SR 330-37 | 3300 | 180 | 190 | 240 | 321 | 37 | 0,053 |
20 SR 140-37 | 1400 | 200 | 190 | 240 | 133 | 37 | 0,053 |
20 SR 200-37 | 2000 | 200 | 190 | 240 | 190 | 37 | 0,079 |
20 SR 240-37 | 2400 | 200 | 190 | 240 | 228 | 37 | 0,091 |
20 SR 260-32 | 2600 | 200 | 190 | 240 | 247 | 32 | 0,099 |
20 SR 300-37 | 3000 | 200 | 290 | 240 | 435 | 37 | 0,174 |
20 SR 340-37 | 3400 | 200 | 290 | 240 | 493 | 37 | 0,197 |
20 SR 380-37 | 3800 | 200 | 290 | 240 | 551 | 37 | 0,22 |
20 SR 400-34 | 4000 | 200 | 290 | 240 | 580 | 34 | 0,232 |
20 SR 500-33 | 5000 | 200 | 390 | 240 | 975 | 33 | 0,390 |
20 SR 600-34 | 6000 | 250 | 490 | 240 | 1470 | 32 | 0,588 |
2SR 18-27 | 1810 | 250 | 190 | 120 | 215 | 27 | 0,086 |
2SR 21-27 | 2070 | 250 | 190 | 160 | 245 | 27 | 0,098 |
2SR 27-27 | 2720 | 250 | 190 | 160 | 322 | 27 | 0,129 |
2SR 22-37 | 2200 | 250 | 190 | 200 | 260 | 37 | 0,104 |
2SR 24-37 | 2400 | 250 | 190 | 240 | 285 | 37 | 0,114 |
2SR 26-42 | 2600 | 250 | 290 | 240 | 470 | 42 | 0,188 |
2SR 28-42 | 2800 | 250 | 290 | 240 | 508 | 42 | 0,203 |
2SR 30-42 | 2980 | 250 | 290 | 240 | 540 | 42 | 0,216 |
2SR 33-42 | 3280 | 250 | 290 | 240 | 595 | 42 | 0,238 |
2SR 35-42 | 3500 | 250 | 290 | 240 | 635 | 42 | 0,254 |
Longines
Mark (type) | Dimentions, mm | Minimum length of the frame, mm | Product weight, kg | Calculation capacity kN/m | Concrete consumption, m3 | ||
Length | Width | Height | |||||
PRG 361.14-4T | 3580 | 120 | 400 | 190 | 430 | 40 | 0,17 |
PT 52 | 5180 | 160 | 500 | 240 | 1040 | 33,8 | 0,414 |
PT 60 | 5980 | 160 | 500 | 240 | 1200 | 33,8 | 0,478 |
Old type of load-bearing lintel
Mark (type) | Dimentions, mm | Minimum length of the frame, mm | Product weight, kg | Calculation capacity kN/m | Concrete consumption, m3 | ||
Length | B1/B2 | H1/H2 | |||||
SUG 16 | 1600 | 380/ | 300/ | 180 | 352 | 35 | 0,141 |
SUG 18 | 1800 | 380/ | 300/ | 200 | 396 | 35 | 0,158 |
SUG 23 | 2300 | 380/ | 300/ | 240 | 506 | 35 | 0,202 |
SUG 26 | 2600 | 380/ | 300/ | 240 | 572 | 35 | 0,229 |
SUG 29 | 2880 | 380/ | 300/ | 240 | 633 | 35 | 0,253 |
SUG 34 | 3380 | 380/ | 300/ | 330 | 745 | 35 | 0,298 |
Mark (type) | Dimentions, mm | Minimum length of the frame, mm | Product weight, kg | Calculation capacity kN/m | Concrete consumption, m3 | ||
Length | Width | Height | |||||
MU 26 | 2600 | 250 | 188 | 120 | 308 | 32,5 | 0,123 |
MU 28 | 2800 | 250 | 188 | 120 | 330 | 32,5 | 0,132 |
MU 30 | 2990 | 250 | 188 | 120 | 353 | 32,5 | 0,141 |
MU 26U | 2600 | 120 | 188 | 120 | 308 | 17 | 0,059 |
MU28-2 | 2800 | 120 | 188 | 120 | 330 | 18,5 | 0,064 |
9 PB 13-37P | 1290 | 120 | 190 | 120 | 74 | 38 | 0,029 |
10 PB 25-27P | 2460 | 250 | 190 | 120 | 292 | 28 | 0,117 |
10 PB 25-37P | 2460 | 250 | 190 | 120 | 292 | 38 | 0,117 |
10 PB 27-37P | 2720 | 250 | 190 | 120 | 323 | 38 | 0,129 |