Concrete foundation blocks
Mark (type) | Dimensions, mm | Concrete grade | Item weight, kg | ||
Breadth (B) | Length (L) | Height (H) | |||
B 24.6.2 | 200 | 2380 | 580 | C12/15 | 650 |
B 24.6.3 | 300 | 2380 | 580 | C12/15 | 970 |
B 24.6.4 | 400 | 2380 | 580 | C12/15 | 1300 |
B 24.6.5 | 500 | 2380 | 580 | C12/15 | 1630 |
B 12.6.3 | 300 | 1180 | 280 | C12/15 | 480 |
B 12.6.4 | 400 | 1180 | 280 | C12/15 | 640 |
B 12.6.5 | 500 | 1180 | 280 | C12/15 | 790 |
B 12.3.3 | 300 | 1180 | 280 | C12/15 | 240 |
B 12.3.4 | 400 | 1180 | 280 | C12/15 | 310 |
B 12.3.5 | 500 | 1180 | 280 | C12/15 | 380 |
B 9.6.2 | 200 | 880 | 580 | C12/15 | 270 |
B 9.6.3 | 300 | 880 | 580 | C12/15 | 350 |
B 9.6.4 | 400 | 880 | 580 | C12/15 | 470 |
B 9.6.5 | 500 | 880 | 580 | C12/15 | 590 |
Foundation pads
Mark (type) | Dimensions, mm | Concrete grade | Item weight, kg | ||
Breadth (B) | Length (L) | Height (H) | |||
FP-6 | 600 | 1180 | 300 | C8/10 | 490 |
FP-8 | 800 | 1180 | 300 | C8/10 | 648 |
Reinforced strip foundation blocks
Mark (type) | Dimensions, mm | Concrete grade | Item weight, kg | ||
Breadth (B) | Length (L) | Height (H) | |||
FL 6-12-4 | 600 | 1180 | 300 | C8/10 | 450 |
FL 8-12-4 | 800 | 1180 | 300 | C8/10 | 550 |
FL 10-12-3 | 1000 | 1180 | 300 | C8/10 | 650 |
FL 12-12-3 | 1200 | 1180 | 300 | C8/10 | 780 |
FL 14-12-3 | 1400 | 1180 | 300 | C12/15 | 910 |
FL 16-12-3 | 1600 | 1180 | 300 | C12/15 | 1030 |
FL 20-12-3 | 2000 | 1180 | 500 | C12/15 | 1950 |
FL 24-12-3 | 2400 | 1180 | 500 | C12/15 | 2300 |
FL 10-24-3 | 1000 | 2380 | 300 | C8/10 | 1380 |
FL 12-24-3 | 1200 | 2380 | 300 | C8/10 | 1630 |
FL 14-24-3 | 1400 | 2380 | 300 | C8/10 | 1900 |