For the production of VPL type slabs the C40/50 grade concrete and the prestressed steel wires are used. Floor slabs comply with standard requirements and are certified.
The breadth of a standard slab is 1200 mm. Narrower slabs are also available, but the minimum breadth may not be less than 280 mm. The heights of hollow core slabs are 200 mm (VPL20), 220 mm (VPL22a), 265 mm (VPL027), and 320 mm (VPL320).
HOLLOW CORE SLABS VPL 20
Slab | Height, mm | Breadth, mm | Expo-sure class | Fire resistance class | Design load without specific weight, kPa | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
Max. permitted slab design length, m | ||||||||||||||||
VPL20-F60 | 200 | 1200 | XO-XC1 | REI 60 | 9.40 | 8.66 | 8.37 | 8.03 | 7.72 | 7.44 | 7.19 | 6.96 | 6.76 | 6.57 | 6.40 | 6.24 |
VPL20-F60(X) | 200 | 1200 | XC2-XA2 | REI 60 | 8.04 | 7.64 | 7.29 | 6.99 | 6.73 | 6.49 | 6.27 | 6.08 | 5.90 | 5.74 | 5.59 | 5.45 |
VPL20-F90 | 200 | 1200 | XO-XC1 | REI 90 | 8,76 | 8.44 | 8.14 | 7.79 | 7.49 | 7.22 | 6.98 | 6.76 | 6.56 | 6.38 | 6.21 | 6.06 |
VPL20-F90(X) | 200 | 1200 | XC2-XA2 | REI 90 | 7.81 | 7.42 | 7.08 | 6.79 | 6.53 | 6.30 | 6.09 | 5.90 | 5.73 | 5.57 | 5.42 | 5.29 |
Note:
Slab weight per 1 m – 3.66 kN/m;
Slab weight per 1 m, incl. joint filling – 3.84 kN/m.
HOLLOW CORE SLABS VPL 22A
Slab | Height, mm | Breadth, mm | Expo-sure class | Fire resistance class | Design load without specific weight, kPa | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
Max. permitted slab design length, m | ||||||||||||||||
VPL22a-F60 | 220 | 1200 | XO-XC1 | REI 60 | 9.92 | 9.55 | 9.23 | 8.95 | 8.61 | 8.31 | 8.04 | 7.68 | 7.24 | 6.85 | 6.50 | 6.19 |
VPL22a-F60(X) | 220 | 1200 | XC2-XA2 | REI 60 | 8.93 | 8.50 | 8.10 | 7.80 | 7.50 | 7.24 | 7.01 | 6.79 | 6.60 | 6.42 | 6.25 | 6.10 |
VPL22a-F90 | 220 | 1200 | XO-XC1 | REI 90 | 9.68 | 9.33 | 9.03 | 8.73 | 8.40 | 8.10 | 7.80 | 7.33 | 6.92 | 6.55 | 6.21 | 5.91 |
VPL22a-F90(X) | 220 | 1200 | XC2-XA2 | REI 90 | 8.70 | 8.27 | 7.92 | 7.60 | 7.32 | 7.06 | 6.83 | 6.62 | 6.43 | 6.26 | 6.10 | 5.81 |
Note:
Slab weight per 1 m – 3.93 kN/m;
Slab weight per 1 m, incl. joint filling – 4.13 kN/m.
HOLLOW CORE SLABS VPL 27
Slab | Height, mm | Breadth, mm | Expo-sure class | Fire resistance class | Design load without specific weight, kPa | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
Max. permitted slab design length, m | ||||||||||||||||
VPL027-F60 | 265 | 1200 | XO-XC1 | REI 60 | 10,20 | 9,91 | 9,65 | 9,13 | 8,48 | 7,92 | 7,43 | 7,00 | 6,62 | 6,27 | 5,96 | 5,68 |
VPL027-F60(X) | 265 | 1200 | XC2-XF3 | REI 60 | 9,79 | 9,33 | 8,94 | 8,59 | 8,27 | 7,92 | 7,43 | 7,00 | 6,62 | 6,27 | 5,96 | 5,68 |
VPL027-F90 | 265 | 1200 | XO-XC1 | REI 90 | 9,98 | 9,70 | 9,41 | 8,70 | 8,09 | 7,55 | 7,08 | 6,67 | 6,30 | 5,98 | 5,68 | 5,41 |
VPL027-F90(X) | 265 | 1200 | XC2-XF3 | REI 90 | 9,53 | 9,08 | 8,70 | 8,36 | 8,06 | 7,55 | 7,08 | 6,67 | 6,30 | 5,98 | 5,68 | 5,41 |
Note:
Slab weight per 1 m – 4.27 kN/m;
Slab weight per 1 m, incl. joint filling – 4.41 kN/m.
HOLLOW CORE SLABS VPL 320
Slab | Height, mm | Breadth, mm | Expo-sure class | Fire resistance class | Design load without specific weight, kPa | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
Max. permitted slab design length, m | ||||||||||||||||
VPL320-F60 | 320 | 1200 | XO-XC1 | REI 60 | 12.76 | 12.31 | 11.92 | 11.58 | 11.27 | 11.01 | 10.33 | 9.73 | 9.19 | 8.71 | 8.27 | 7.88 |
VPL320-F60(X) | 320 | 1200 | XC2-XA2 | REI 60 | 11.74 | 11.20 | 10.73 | 10.31 | 9.94 | 9.60 | 9.30 | 9.02 | 8.77 | 8.54 | 8.27 | 7.88 |
VPL320-F90 | 320 | 1200 | XO-XC1 | REI 90 | 12.66 | 12.22 | 11.84 | 11.51 | 11.21 | 10.86 | 10.18 | 9.59 | 9.06 | 8.58 | 8.16 | 7.77 |
VPL320-F90(X) | 320 | 1200 | XC2-XA2 | REI 90 | 11.56 | 11.02 | 10.56 | 10.15 | 9.78 | 9.45 | 9.15 | 8.88 | 8.63 | 8.40 | 8.03 | 7.65 |
Note:
Slab weight per 1 m – 4.38 kN/m;
Slab weight per 1 m, incl. joint filling – 4.54 kN/m.
HOLLOW CORE SLABS VPL 400
Slab | Height, mm | Breadth, mm | Expo-sure class | Fire resistance class | Design load without specific weight, kPa | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 26 | |||||
Max. permitted slab design length, m | ||||||||||||||||
VPL400-F60 | 400 | 1200 | XO-XC1 | REI 60 | 12.84 | 12.29 | 11.65 | 11.07 | 10.55 | 10.07 | 9.63 | 9.23 | 8.52 | 7.92 | 7.39 | 6.93 |
VPL400-F90 | 400 | 1200 | XO-XC1 | REI 90 | 12.64 | 11.94 | 11.32 | 10.75 | 10.24 | 9.78 | 9.35 | 8.97 | 8.28 | 7.69 | 7.18 | 6.73 |
VPL400-F120 | 400 | 1200 | XO-XC1 | REI 120 | 12.26 | 11.59 | 10.98 | 10.43 | 9.94 | 9.49 | 9.08 | 8.70 | 8.03 | 7.46 | 6.96 | 6.53 |
VPL400-F180 | 400 | 1200 | XO-XC1 | REI 180 | 12.08 | 11.41 | 10.81 | 10.27 | 9.79 | 9.34 | 8.94 | 8.57 | 7.91 | 7.35 | 6.86 | 6.43 |
Note:
Weight of 1 m of panel 4,98 kN/m;
Weight of 1 m of slab with joint sealing 5,39 kN/m.
EXPOSURE CLASSES
Class designation | Description of the environment | Informative examples where exposure classes may occur |
No risk of corrosion or attack | ||
XO | For concrete without reinforcement or embedded metal: all exposures, except where there is freeze/thaw, abrasion or chemical attack. For concrete with reinforcement or embedded metal: very dry. | Concrete inside buildings with very low air humidity. |
Corrosion induced by carbonation | ||
XC 1 | Dry or permanently wet. | Concrete inside buildings with low air humidity. Concrete surfaces permanently submerged in water. |
XC 2 | Wet, rarely dry. | Concrete surfaces subject to long-term water contact. Many foundations. |
Chemical attack | ||
XA 2 | Moderately aggressive chemical environment. | Concrete exposed to chemical attack from natural soils or ground water (special studies of environmental conditions may be required). |
XF 3 | High water saturation without de-icing agent. | Horizontal concrete surfaces exposed to rain and freezing. |
FIRE RESISTANCE CLASSES
REI 90 – 90 minutes
STORAGE OF SLABS
1. Only store items on a compacted ground;
2. Max. height of stacked slabs shall not exceed 2.0 m;
3. The slabs shall be separated by placing wooden beams 300-400 mm from the end of the item;
4. Wooden beams shall be placed exactly one over the other and shall not be shorter than the breadth of the slab.
More details about slabs: