Concrete well elements with rebates
Fig. 1 | Fig. 2 | ||
Fig. 3 | Fig. 4 |
Mark (type) | Dimensions, mm | Concrete grade |
Item weight, kg |
Fig. No. |
||
Diameter (D/D1) | Height (H) | Wall thickness (S) | ||||
ŠŽ 20 – 9 | 2000 | 890 | 100 | C30/37 | 1470 | 1 |
ŠŽL 20 – 9 (with ladder) | 1475 | 2 | ||||
ŠŽ 20 – 9D (with bottom) | 2980 | 1 | ||||
ŠŽL 20 – 9D (with bottom and ladder) | 2980 | 2 | ||||
ŠŽ 20 – 5 | 500 | 794 | 1 | |||
ŠŽL 20 – 5 (with ladder) | 794 | 2 | ||||
Ž 15 – 10 | 1500 | 1000 | 90 | C35/45 | 1080 | 1 |
ŽL 15 – 10 (with ladder) | 2 | |||||
ŠŽ 15 – 10D (with bottom) | C20/25 | 1714 | 1 | |||
ŠŽL 15 – 10D (with bottom and ladder) | 2 | |||||
Ž 15 – 5 | 500 | C35/45 | 541 | 1 | ||
ŽL 15 – 5 (with ladder) | 2 | |||||
ŠŽ 15 – 5D (with bottom) | C20/25 | 1176 | 1 | |||
Ž 15 – 2.5 | 250 | C35/45 | 272 | 1 | ||
ŽL 15 – 2.5 (with ladder) | 2 | |||||
Ž 10 – 10 | 1000 | 1000 | 741 | 1 | ||
ŽL 10 – 10 (with ladder) | 2 | |||||
ŠŽ 10 – 10D (with bottom) | C20/25 | 1022 | 1 | |||
ŠŽL 10 – 10D (with bottom and ladder) | 2 | |||||
Ž 10 – 5 | 500 | C35/45 | 371 | 1 | ||
ŽL 10 – 5 (with ladder) | 2 | |||||
ŠŽ 10 – 5D (with bottom) | C20/25 | 653 | 1 | |||
Ž 10 – 2,5 | 250 | C35/45 | 186 | 1 | ||
ŽL 10 – 2,5 (with ladder) | 2 | |||||
ŠŽ 7 – 10 | 700 | 1000 | 80 | 471 | 1 | |
ŠŽL 7 – 10 (with ladder) | C20/25 | 2 | ||||
ŠŽ 7 – 5 | 500 | C35/45 | 236 | 1 | ||
ŠŽ 7 – 5D (with bottom) | C20/25 | 380 | 1 | |||
ŠŽL 7 – 5 (with ladder) | 240 | 2 | ||||
ŠŽL 7 – 3; ŠŽL 7-2,5 (with ladder) | 300/250 | 138/119 | 2 | |||
ŠŽ 7 – 3 | 138 | 1 | ||||
ŠŽ 7-2,5 | C35/45 | 119 | 1 | |||
RŽU 7 – 05 | 700 | 50 | 80 | C20/25 | 24 | 3 |
RŽU 7 – 10 | 100 | 47 | 3 | |||
RŽU 7 – 15 | 150 | 71 | 3 | |||
RŽU 7 – 20 | 200 | 96 | 3 | |||
Kūginiai žiedai | ||||||
KŽL 7 – 10 ( conic) | 1000/700 | 600 | 90 | C20/25 | 384 | 4 |
Well lids and bottom plates
Fig. 1 | Fig. 2 | Fig. 3 |
Mark (type) | Dimensions, mm | Concrete grade |
Item weight, kg |
Fig. No. |
||
Diameter (D) | Height (H) | Opening diameter (D1) |
||||
KCP 1-7 | 840 | 60 | – | C12/15 | 70 | 1 |
ŠŽP 1-10-1 | 1160 | 180 | 700 | C25/30 | 260 | 3 |
ŠŽP 1-10-2 (for roadway) | 240 | |||||
ŠŽP 1-15-1 | 1680 | 220 | 985 | |||
ŠŽP 1-15-2 (for roadway) | 985 | |||||
ŠŽP 1-20-1 | 2200 | 150 | 1280 | |||
ŠŽP 1-20-2 (for roadway) | ||||||
KCP 1-20-1 | 2 | |||||
KCD 10 | 1500 | 120 | – | C12/15 | 440 | 1 |
KCD 15 | 2000 | 940 | ||||
KCD 20 | 2500 | 1470 |